The current king on Youtube is an Indian based company known as T-Series.
Here is a list of the top 50 most popular Youtube channels.
Rank | Channel | Language | Category | Subscribers |
---|---|---|---|---|
1 | T-series | Hindi | Music | 133,000,000+ |
2 | PewDiePie | English | Entertainment | 103,000,000+ |
3 | Cocomelon | English | Education | 75,000,000+ |
4 | SET India | Hindi | Entertainment | 67,000,000+ |
5 | 5-Minute Crafts | English | How-to | 65,000,000+ |
6 | Canal KondZilla | Portuguese | Music | 56,000,000+ |
7 | WWE | English | Sports | 55,000,000+ |
8 | Justin Bieber | English | Music | 52,000,000+ |
9 | Zee Music Company | Hindi | Music | 51,000,000+ |
10 | Like Nastya | Russian | Entertainment | 50,000,000+ |
11 | Dude Perfect | English | Sports | 50,000,000+ |
12 | Kids Diana Show | English | Entertainment | 48,000,000+ |
13 | Ed Sheeran | English | Music | 43,000,000+ |
14 | Marshmello | English | Music | 43,000,000+ |
15 | Badabun | Spanish | Entertainment | 42,000,000+ |
16 | Zee TV | Hindi | Entertainment | 42,000,000+ |
17 | EminemMusic | English | Music | 42,000,000+ |
18 | HolaSoyGerman. | Spanish | Entertainment | 40,000,000+ |
19 | Ariana Grande | English | Music | 40,000,000+ |
20 | whinderssonnunes | Portuguese | Comedy | 38,000,000+ |
21 | JuegaGerman | Spanish | Entertainment | 38,000,000+ |
22 | Taylor Swift | English | Music | 37,000,000+ |
23 | elrubiusOMG | Spanish | Entertainment | 37,000,000+ |
24 | TheEllenShow | English | Entertainment | 37,000,000+ |
25 | Felipe Neto | Portuguese | Entertainment | 36,000,000+ |
26 | Katy Perry | English | Entertainment | 36,000,000+ |
27 | Vlad and Nikita | English | People | 35,000,000+ |
28 | Fernanfloo | Spanish | Games | 35,000,000+ |
29 | Movieclips | English | Film | 34,000,000+ |
30 | Big Hit Labels | Korean | Music | 34,000,000+ |
31 | Rihanna | English | Entertainment | 33,000,000+ |
32 | Blackpink | Korean | Music | 33,000,000+ |
33 | Bright Side | English | How-to | 33,000,000+ |
34 | Shemaroo Filmi Gaane | Hindi | Music | 33,000,000+ |
35 | Goldmines Telefilms | Hindi | Film | 33,000,000+ |
36 | Alan Walker | English | Music | 33,000,000+ |
37 | ChuChu TV | English | Education | 32,000,000+ |
38 | Wave Music | Bhojpuri | Music | 32,000,000+ |
39 | Você Sabia? | Portuguese | Entertainment | 32,000,000+ |
40 | MrBeast | English | Entertainment | 32,000,000+ |
41 | Sony Music India | Hindi | Music | 31,000,000+ |
42 | El Reino Infantil | Spanish | Music | 31,000,000+ |
43 | Pinkfong! Kids' Stories | English | Education | 30,000,000+ |
44 | One Direction | English | Music | 30,000,000+ |
45 | Get Movies | Russian | Entertainment | 30,000,000+ |
46 | Aaj Tak | Hindi | News | 30,000,000+ |
47 | Luisito Comunica | Spanish | Comedy | 30,000,000+ |
48 | Maroon 5 | English | Music | 30,000,000+ |
49 | YouTube | English | Entertainment | 29,000,000+ |
50 | Luccas Neto | Portuguese | Entertainment | 29,000,000+ |
This list was put together with data from Wikipedia. Feel free to copy and use this data for your own research.
The current most subscribed Youtuber is T-Series, which used to be Pewdiepie for a few years.
Unlimited queries, CPC, Trends and more for just $9/month
Learn More